First Term
- Thurs 22 August – Thurs 19 December 2024
- Boarders return Wed 21 August – afternoon or evening
October Break
- Mon 14 October – Fri 25 October 2024 (inc)
- Boarders leave Fri 11 October: 3.25pm – 5.00pm
- Boarders return Sun 27 October – after 4.30pm
Second Term
- Wed 8 January – Fri 28 March 2025
- Boarders return Tues 7 January – afternoon or evening
(NB. Easter Sunday: 20 April 2025)
February Break
- Mon 10 February – Fri 14 February 2025 (inc)
- Boarders leave Fri 7 February: 3.25pm – 5.00pm
- Boarders return Sun 16 February – after 4.30pm
Third Term
- Tues 15 April – Thurs 26 June 2025
- Boarders return Mon 14 April– afternoon or evening
Summer Bank Holiday
- Monday 5 May 2025
- Boarding houses will remain open for those pupils who cannot return home or go to their guardians’ house
In-Service Days:
- Mon 19, Tues 20 and Wed 21 August 2024
- Mon 6 and Tues 7 January 2025
- Mon 14 April 2025
Term Dates 2025-26
First Term 2025 | ||
Monday 18, Tuesday 19 & Wednesday 20 August | In-Service Days | All Day |
Wednesday 20 August | Boarders Return | From 12.00 |
Thursday 21 August | Term Begins | 08.45 |
Friday 10 October | Boarders Leave | 15.25 – 17.00 |
Monday 13 October – Friday 24 October (inc) | October Break | |
Sunday 26 October | Boarders Return | From 16.30 |
Monday 27 October | Day Pupils Return | 08.45 |
Thursday 18 December | Term Ends | 12.20 |
| ||
Second Term 2026 | ||
Monday 5 & Tuesday 6 January | In-Service Days | All Day |
Tuesday 6 January | Boarders return | From 12.00 |
Wednesday 7 January | Term Begins | 08.45 |
Friday 6 February | Boarders Leave | 15.25 – 17.00 |
Monday 9 February – Friday 13 February (inc) | February Break | |
Sunday 15 February | Boarders Return | From 16.30 |
Monday 16 February | Day Pupils Return | 08.45 |
Friday 27 March | Term Ends | 12.20 |
| ||
Third Term 2026 | ||
Monday 13 April | In-Service Day | All Day |
Monday 13 April | Boarders Return | From 12.00 |
Tuesday 14 April | Term Begins | 08.45 |
Monday 4 May | Summer Bank Holiday* | |
Tuesday 5 May | Day Pupils Return | 08.40 |
Wednesday 24 June | Term Ends | 12.20 |
*Boarding Houses will remain open for those boarders who cannot travel to their guardians or parents.
Term Dates 2026-27
First Term 2026 | ||
Monday 17, Tuesday 18 & Wednesday 19 August | In-Service Days | All Day |
Wednesday 19 August | Boarders Return | From 12.00 |
Thursday 20 August | Term Begins | 08.45 |
Friday 09 October | Boarders Leave | 15.25 – 17.00 |
Monday 12 October – Friday 23 October (inc) | October Break | |
Sunday 25 October | Boarders Return | From 16.30 |
Monday 26 October | Day Pupils Return | 08.45 |
Thursday 17 December | Term Ends | 12.20 |
Second Term 2027 | ||
Monday 4 & Tuesday 5 January | In-Service Days | All Day |
Tuesday 5 January | Boarders return | From 12.00 |
Wednesday 6 January | Term Begins | 08.45 |
Friday 5 February | Boarders Leave | 15.25 – 17.00 |
Monday 8 February – Friday 12 February (inc) | February Break | |
Sunday 14 February | Boarders Return | From 16.30 |
Monday 15 February | Day Pupils Return | 08.45 |
Thursday 25 March | Term Ends | 12.20 |
Third Term 2027 | ||
Monday 12 April | In-Service Day | All Day |
Monday 12 April | Boarders Return | From 12.00 |
Tuesday 13 April | Term Begins | 08.45 |
Monday 3 May | Summer Bank Holiday* | |
Tuesday 4 May | Day Pupils Return | 08.40 |
Wednesday 23 June | Term Ends | 12.20 |
*Boarding Houses will remain open for those boarders who cannot travel to their guardians or parents.